High security space
| Hackable container counts | ||||||
|---|---|---|---|---|---|---|
| Data site name | Safe | Scanning Difficulty | Info Shard | Comm Tower | Mainframe | Databank |
| Local (Faction) Mainframe | Yes | I | 2 | – | n/a | n/a |
| Local (Faction) Virus Test Site | Yes | I | 2 | – | n/a | n/a |
| Local (Faction) Data Processing Center | Yes | II | 3 | – | n/a | n/a |
| Local (Faction) Shattered Life-Support Unit | Yes | II | 3 | – | n/a | n/a |
| Local (Faction) Data Terminal | Yes | III | 3 | 1 | n/a | n/a |
| Local (Faction) Production Installation | Yes | III | 3 | 1 | n/a | n/a |
| Local (Faction) Backup Server | Yes | IV | 3 | 2 | n/a | n/a |
| Local (Faction) Minor Shipyard | Yes | IV | 3 | 2 | n/a | n/a |
| Hackable container counts | ||||||
|---|---|---|---|---|---|---|
| Relic site name | Safe | Scanning Difficulty | Debris | Rubble | Remains | Ruins |
| Crumbling (Faction) Antiquated Outpost | Yes | I | 3 | – | n/a | n/a |
| Crumbling (Faction) Excavation | Yes | I | 3 | – | n/a | n/a |
| Crumbling (Faction) Crystal Quarry | Yes | II | 4 | – | n/a | n/a |
| Crumbling (Faction) Solar Harvesters | Yes | II | 4 | – | n/a | n/a |
| Crumbling (Faction) Explosive Debris | Yes | III | 5 | – | n/a | n/a |
| Crumbling (Faction) Stone Formation | Yes | III | 5 | 1 | n/a | n/a |
| Crumbling (Faction) Abandoned Colony | Yes | IV | 5 | 1 | n/a | n/a |
| Crumbling (Faction) Mining Installation | Yes | IV | 5 | 1 | n/a | n/a |
Low security space
| Hackable container counts | ||||||
|---|---|---|---|---|---|---|
| Data site name | Safe | Scanning Difficulty | Info Shard | Comm Tower | Mainframe | Databank |
| Regional (Faction) Data Fortress | Yes | I | 1 | 1 | 1 | n/a |
| Regional (Faction) Mainframe | Yes | I | 1 | 1 | 1 | n/a |
| Regional (Faction) Command Center | Yes | II | 1 | 2 | 1 | n/a |
| Regional (Faction) Data Processing Center | Yes | II | 1 | 2 | 1 | n/a |
| Regional (Faction) Data Mining Site | Yes | III | 1 | 2 | 2 | n/a |
| Regional (Faction) Data Terminal | Yes | III | 1 | 2 | 2 | n/a |
| Regional (Faction) Backup Server | Yes | IV | 2 | 2 | 2 | n/a |
| Regional (Faction) Data Mining Site | Yes | IV | 1 | 3 | 2 | n/a |
| Regional (Faction) Secure Server | Yes | IV | 1 | 3 | 2 | n/a |
Notes: AEGIS (Faction), and SCC (Faction) sites are NOT SAFE.
| Hackable container counts | ||||||
|---|---|---|---|---|---|---|
| Relic site name | Safe | Scanning Difficulty | Debris | Rubble | Remains | Ruins |
| Decayed (Faction) Excavation | Yes | I | 1 | 2 | 1 | n/a |
| Decayed (Faction) Particle Accelerator | Yes | I | 1 | 2 | 1 | n/a |
| Decayed (Faction) Collision Site | Yes | II | 2 | 2 | 1 | n/a |
| Decayed (Faction) Mass Grave | Yes | II | 1 | 3 | 2 | n/a |
| Decayed (Faction) Lone Vessel | Yes | III | 1 | 3 | 2 | n/a |
| Decayed (Faction) Rock Formation | Yes | III | 1 | 3 | 2 | |
| Decayed (Faction) Mining Installation | Yes | IV | 2 | 4 | 2 | n/a |
| Decayed (Faction) Quarry | Yes | IV | 2 | 4 | 2 | n/a |
Null security space and wormholes
| Hackable container counts | ||||||
|---|---|---|---|---|---|---|
| Data site name | Safe | Scanning Difficulty | Info Shard | Comm Tower | Mainframe | Databank |
| Central (Faction) Sparking Transmitter | Yes | I | n/a | 1 | 3 | 1 |
| Central (Faction) Survey Site | Yes | I | n/a | 2 | 2 | 2 |
| Central (Faction) Command Center | Yes | III | n/a | 1 | 2 | 3 |
| Central (Faction) Data Mining Site | Yes | III / IV | n/a | 1 | 2 | 4 |
Notes:
- Sites starting with the name Unsecured Frontier are NOT SAFE.
- In wormhole space, the scan difficulty of a Data Mining Site is III, but in Nullsec it is IV.
| Hackable container counts | ||||||
|---|---|---|---|---|---|---|
| Relic site name | Safe | Scanning Difficulty | Debris | Rubble | Remains | Ruins |
| Ruined (Faction) Monument Site | Yes | I | n/a | 2 | 3 | 1 |
| Ruined (Faction) Temple Site | Yes | II | n/a | 1 | 3 | 2 |
| Ruined (Faction) Science Outpost | Yes | III | n/a | – | 4 | 2 |
| Ruined (Faction) Crystal Quarry | Yes | III / IV | n/a | 1 | 3 | 3 |